| Manufacturer | 
		Instrument Type | 
		Models | 
		Sample axis | 
		Parts List | 
		 
		
		| Agilent (HP) | 
		ICP-MS | 
		4500, 7500, 7700, 7900, 8800 and T-Mode | 
		axial | 
		PDF | 
		 
		
		| Agilent (Varian) | 
		ICP-OES | 
		Vista 720-ES, 725 and Liberty | 
		radial | 
		PDF | 
		 
		
		  | Analytik Jena (Bruker)  | 
		ICP-MS | 
		Aurora M90, 810-MS and 820-MS | 
		axial | 
		PDF | 
		 
		
		| GV Instruments  | 
		MC-ICP-MS | 
		Isoprobe, Platform | 
		axial | 
		PDF | 
		 
		
		| Horiba - Jobin Yvon | 
		ICP-OES | 
		24, 38 & 138 Series, Ultima, Activa | 
		radial | 
		PDF | 
		 
		
		| Leeman | 
		ICP-OES | 
		Teledyne Leeman | 
		axial | 
		PDF | 
		 
		
		| Nu Instruments | 
		MC-ICP-MS | 
		Nu Plasma | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-MS | 
		PE-Sciex ELAN 5000, 6000, 6100, 9000, DRC and NexION | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-OES | 
		Optima 3x00DV / XL and RL | 
		radial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-OES | 
		Optima 2x00DV - 8x00DV | 
		dual | 
		PDF | 
		 
		
		| Shimadzu | 
		ICP-OES/MS | 
		7000, 8000, 9000 Series | 
		axial/radial | 
		PDF | 
		 
		
		| Spectro | 
		ICP-OES | 
		Spectro EOP ICP | 
		radial | 
		PDF | 
		 
		
		| Spectro | 
		ICP-OES | 
		Spectro SOP ICP-OES | 
		axial | 
		PDF | 
		 
		
		| Thermo (Finnigan) | 
		HR-ICP-MS | 
		Element 1, Element 2, XR and Neptune | 
		axial | 
		PDF | 
		 
		
		| Thermo | 
		ICP-OES | 
		iCAP 6300, 7200, 7600, DUO and Radial | 
		axial/radial | 
		PDF | 
		 
		
		| Thermo (VG) | 
		ICP-MS | 
		VG PQ Series, Axiom, ExCell, Xi and PlasmaTrace | 
		axial | 
		PDF | 
		 
		
		| Thermo Scientific | 
		ICP-MS | 
		X Series 2 | 
		axial | 
		PDF | 
		 
		
		| Thermo Scientific | 
		ICP-MS | 
		Thermo iCAP Q | 
		axial | 
		PDF | 
		 
		 
	
	
		 
		
	
	
		
	
	 |