| Manufacturer | 
		Instrument Type | 
		Models | 
		Sample axis | 
		Parts List | 
		 
		
		| Agilent | 
		ICP-MS | 
		HP-4500, HP-7500, HP-7700 and HP-8800 | 
		axial | 
		PDF | 
		 
		
		| Agilent | 
		ICP-OES | 
		Vista Radial, Liberty radial, Agilent 715/725-ES | 
		radial | 
		PDF | 
		 
		
		| Agilent | 
		ICP-OES | 
		710-ES,  720/730 - axial | 
		axial | 
		PDF | 
		 
		
		| Agilent | 
		ICP-OES | 
		Liberty II Axial, Agilent 710, 720/730 - axial | 
		axial | 
		PDF | 
		 
		
		| Baird | 
		ICP-OES | 
		2000 Series | 
		radial | 
		PDF | 
		 
		
		| Bruker Daltonics | 
		ICP-MS | 
		810-MS, 820-MS and Aurora M90 ICP-MS | 
		axial | 
		PDF | 
		 
		
		| GV Instruments  | 
		MC-ICP-MS | 
		Isoprobe, Platform | 
		axial | 
		PDF | 
		 
		
		| Horiba - Jobin Yvon | 
		ICP-OES | 
		24, 38 & 138 Series, Ultima, Activa | 
		radial | 
		PDF | 
		 
		
		| LECO | 
		TOF-ICP-MS | 
		Renaissance | 
		axial | 
		PDF | 
		 
		
		| Leeman | 
		ICP-OES | 
		Leeman Series Radial | 
		radial | 
		PDF | 
		 
		
		| Leeman | 
		ICP-OES | 
		Leeman Series Axial | 
		axial | 
		PDF | 
		 
		
		| Nu Instruments | 
		MC-ICP-MS | 
		Nu Plasma | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-MS | 
		Elan 500, 5000, 6000, 9000 | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-MS | 
		Elan 6100DRC,  NexION | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-OES | 
		Optima 3000RL, 3100RL, 3200RL | 
		radial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-OES | 
		Optima 3000XL, 3100XL, 3200XL, 3300XL | 
		axial | 
		PDF | 
		 
		
		| Perkin Elmer | 
		ICP-OES | 
		Optima 3000DV, 3100DV, 3200DV, 3300DV | 
		dual | 
		PDF | 
		 
		
		| Shimadzu | 
		ICP-OES/MS | 
		7000, 8000, 9000 Series | 
		axial/radial | 
		PDF | 
		 
		
		| Spectro | 
		ICP-OES | 
		SpectroFlame, Spectro M, D, P | 
		radial | 
		PDF | 
		 
		
		| Spectro | 
		ICP-OES | 
		Spectro EOP | 
		axial | 
		PDF | 
		 
		
		| Spectro | 
		ICP-OES | 
		CIROS Vision, Genesis, ARCOS | 
		axial | 
		PDF | 
		 
		
		| Thermo (Finnigan) | 
		HR-ICP-MS | 
		Finnigan Element 1, Element 2, Neptune | 
		axial | 
		PDF | 
		 
		
		| Thermo (TJA) | 
		ICP-OES | 
		Iris, Tracescan, Trace, Advantage, Intrepid | 
		axial | 
		PDF | 
		 
		
		| Thermo (TJA) | 
		ICP-OES | 
		Iris Duo | 
		axial/radial | 
		PDF | 
		 
		
		| Thermo (TJA) | 
		ICP-OES | 
		Iris, Atomscan 16 & 25, ICAP & 61E, Intrepid | 
		radial | 
		PDF | 
		 
		
		| Thermo (VG) | 
		ICP-MS | 
		PlasmaQuad, PQ2, PQ3, Axiom | 
		axial | 
		PDF | 
		 
		
		| Thermo Scientific | 
		ICP-MS | 
		X Series | 
		axial | 
		PDF | 
		 
		
		| Thermo Scientific | 
		ICP-MS | 
		Thermo iCAP Q | 
		axial | 
		PDF | 
		 
		 
	
	 
	
		
	
	 |